Choose the plan that fits your business. Scale up anytime, no lock-in.
Transparent pricing, no hidden fees. Switch to annual billing and save up to 50% on every plan.
Everything included in each plan, side by side.
| Features | Silver | Gold | Platinum |
|---|---|---|---|
| CRM features | |||
| WhatsApp API channels | 1 | 3 | 10 |
| Contacts in CRM | 1,000 | 10,000 | 50,000 |
| Team members | 3 | 10 | 25 |
| Conversation markup | No markup | No markup | No markup |
| Commerce features | |||
| WhatsApp commerce stores | 1 | 1 | 3 |
| Product limit | 500 | 5,000 | 20,000 |
| Orders limit | 500 | 5,000 | 20,000 |
| Abandoned cart recovery | 500 | 5,000 | 20,000 |
| Bots & automation | |||
| Bot building blocks | Do it yourself | Up to 30 bots | Up to 150 bots |
| Bot / automation triggers | 1,000 | 25,000 | 1,00,000 |
| External actions | 500 | 10,000 | 50,000 |
| Support | |||
| WABA & CRM SLA | 24 working hrs | 6 working hrs | 2 working hrs |
| Bot / automation support | Not included | 3 sessions | 10 sessions |
| Technical limits | |||
| Messages / second | 10 | 40 | 100 |
| Monthly FUP limit | Standard conversation cap | No cap | No cap |
Customize your plan with these add-ons
Get expert help when you need it
Join hundreds of businesses already growing with DigiCrux’s intelligent WhatsApp automation platform.
See how DigiCrux can help your business grow with a personalized demo.